top of page
Search this site
Events (1375)
Blog Posts (145)
Programs (359)
1375 results found with an empty search
- Speckle Tracking Strain ImagingOctober 26, 2026 | 5:00 AMTickets: €430.50 - €615.00
- Robotic-Assisted Neurosurgery FundamentalsOctober 26, 2026 | 5:00 AMTickets: €430.50 - €615.00
- Valvular Heart Disease: CT & MR PlanningOctober 26, 2026 | 5:00 AMTickets: €358.75 - €512.50
- Cognitive Neurology & Behavioral SyndromesOctober 26, 2026 | 6:00 AMTickets: €430.50 - €615.00
- Ethical & Data Management Aspects of NeuroimagingOctober 26, 2026 | 6:00 AMTickets: €430.50 - €615.00
- AI-Assisted Neuroimage Segmentation & ClassificationOctober 26, 2026 | 6:00 AMTickets: €430.50 - €615.00
- Principles of Fracture Fixation & ReductionOctober 27, 2026 | 5:00 AMTickets: €430.50 - €615.00
- Lower Extremity CTO InterventionsOctober 27, 2026 | 5:00 AMTickets: €215.25 - €738.00
- Image-Guided Prostate Fusion Biopsy CourseOctober 27, 2026 | 5:00 AMTickets: €430.50 - €2,767.50
- Intraoperative Angiography & Imaging IntegrationOctober 27, 2026 | 5:00 AMTickets: €358.75 - €512.50
- Comprehensive Review: TTE, TEE, 3D, StressOctober 28, 2026 | 5:00 AMİnkılap Mah, İnkılap, Dr. Adnan Büyükdeniz Cd. No:13 Kat:,3 No:7 A Blok, 34768 Ümraniye/İstanbul, TürkiyeTickets: €0.00
- MRI Sequences & Physics for NeuroscientistsOctober 28, 2026 | 6:00 AMİnkılap Mah, İnkılap, Dr. Adnan Büyükdeniz Cd. No:13 Kat:,3 No:7 A Blok, 34768 Ümraniye/İstanbul, TürkiyeTickets: €430.50 - €615.00
bottom of page













