top of page
Search this site
Events (1376)
Blog Posts (145)
Programs (359)
1376 results found with an empty search
- Emergency Airway & Critical Care Procedures SimulationDecember 10, 2026 | 5:00 AMTickets: €430.50 - €2,767.50
- Robotic Partial Nephrectomy SimulationDecember 10, 2026 | 5:00 AMTickets: €430.50 - €2,767.50
- Hands-on Coronary Physiology: FFR, iFR, QFRDecember 10, 2026 | 5:00 AMTickets: €430.50 - €615.00
- Comprehensive Stroke Team & Workflow SimulationDecember 10, 2026 | 5:00 AMTickets: €430.50 - €1,845.00
- Multimodal Imaging in Uveitis & Inflammatory DisordersDecember 10, 2026 | 5:00 AMTickets: €430.50 - €1,230.00
- Regenerative & Stem Cell Therapies in OphthalmologyDecember 10, 2026 | 5:00 AMTickets: €430.50 - €1,230.00
- Radiomics & Quantitative BiomarkersDecember 10, 2026 | 6:00 AMİnkılap Mah, İnkılap, Dr. Adnan Büyükdeniz Cd. No:13 Kat:,3 No:7 A Blok, 34768 Ümraniye/İstanbul, TürkiyeTickets: €430.50 - €615.00
- Neurodegenerative Disorders ImagingDecember 12, 2026 | 6:00 AMİnkılap Mah, İnkılap, Dr. Adnan Büyükdeniz Cd. No:13 Kat:,3 No:7 A Blok, 34768 Ümraniye/İstanbul, TürkiyeTickets: €430.50 - €615.00
- Post-Surgical Nutrition RehabilitationDecember 12, 2026 | 6:00 AMTickets: €430.50 - €615.00
- Tumor Biology & Molecular MechanismsDecember 12, 2026 | 6:00 AMTickets: €430.50 - €615.00
- Functional MRI (fMRI): Design & Analysis SimulationDecember 12, 2026 | 6:00 AMTickets: €430.50 - €615.00
- Magnetic Resonance Spectroscopy (MRS) for Brain MetabolismDecember 13, 2026 | 6:00 AMTickets: €430.50 - €615.00
bottom of page













