top of page
Search this site
Events (1376)
Blog Posts (145)
Programs (359)
1376 results found with an empty search
- Hemostasis, Drilling, and Closure TechniquesDecember 8, 2026 | 5:00 AMTickets: âŹ430.50 - âŹ615.00
- Cesarean Section & Operative Delivery Hands-On TrainingDecember 8, 2026 | 5:00 AMTickets: âŹ430.50 - âŹ615.00
- Intraocular Lens (IOL) Implantation TechniquesDecember 8, 2026 | 5:00 AMTickets: âŹ430.50 - âŹ1,230.00
- Anterior Segment Complications ManagementDecember 8, 2026 | 5:00 AMTickets: âŹ430.50 - âŹ1,230.00
- CTO PCI MasterclassDecember 9, 2026 | 5:00 AMTickets: âŹ430.50 - âŹ922.50
- Epilepsy Surgery & Cortical MappingDecember 9, 2026 | 5:00 AMTickets: âŹ430.50 - âŹ615.00
- Hemodynamic Monitoring & Shock Simulation WorkshopDecember 9, 2026 | 5:00 AMTickets: âŹ430.50 - âŹ1,230.00
- Post-Interventional Cardiac Critical Care Simulation (CathlabâICU Integration)December 9, 2026 | 5:00 AMTickets: âŹ430.50 - âŹ1,230.00
- Immunohistochemistry (IHC) & Biomarker Interpretation TrainingDecember 10, 2026 | 5:00 AMTickets: âŹ430.50 - âŹ922.50
- Neuro-Ophthalmology & Visual Pathway DisordersDecember 10, 2026 | 5:00 AMTickets: âŹ430.50 - âŹ1,230.00
- Corneal Transplantation & Eye Banking SimulationDecember 10, 2026 | 5:00 AMTickets: âŹ430.50 - âŹ1,230.00
- Advanced Techniques in Trauma SurgeryDecember 10, 2026 | 5:00 AMTickets: âŹ430.50 - âŹ615.00
bottom of page













