top of page
Search this site
Events (1376)
Blog Posts (145)
Programs (359)
1376 results found with an empty search
- Endoscopic Bariatric and Functional GI Procedures MasterclassNovember 9, 2026 | 5:00 AMTickets: âŹ430.50 - âŹ1,537.50
- Principles of Ophthalmic Examination & RefractionNovember 10, 2026 | 5:00 AMTickets: âŹ430.50 - âŹ922.50
- Robotic Partial Nephrectomy SimulationNovember 10, 2026 | 5:00 AMTickets: âŹ430.50 - âŹ2,767.50
- Hands-on Coronary Physiology: FFR, iFR, QFRNovember 10, 2026 | 5:00 AMTickets: âŹ430.50 - âŹ615.00
- Glaucoma Diagnosis & Management SimulationNovember 10, 2026 | 5:00 AMTickets: âŹ430.50 - âŹ1,230.00
- Epidural & Spinal Anesthesia SimulationNovember 10, 2026 | 6:00 AMTickets: âŹ430.50 - âŹ615.00
- Radiomics & Quantitative BiomarkersNovember 10, 2026 | 6:00 AMTickets: âŹ430.50 - âŹ615.00
- Emergency Ophthalmology SimulationNovember 11, 2026 | 5:00 AMTickets: âŹ430.50 - âŹ1,230.00
- Liver & Pancreatobiliary Interventions Simulation WorkshopNovember 11, 2026 | 5:00 AMTickets: âŹ430.50 - âŹ1,537.50
- Vitreoretinal Surgery SimulationNovember 12, 2026 | 5:00 AMTickets: âŹ430.50 - âŹ2,767.50
- Laparoscopic Ureter Reconstruction WorkshopNovember 12, 2026 | 5:00 AMTickets: âŹ430.50 - âŹ2,767.50
- Acute Stroke Recognition & Management SimulationNovember 12, 2026 | 5:00 AMTickets: âŹ430.50 - âŹ615.00
bottom of page













