top of page
Search this site
Events (1375)
Blog Posts (145)
Programs (359)
1375 results found with an empty search
- Robotic Upper & Lower Urinary Tract Reconstruction (Hybrid Simulation)November 30, 2026 | 5:00 AMTickets: €430.50 - €2,767.50
- URS & RIRS Advanced Course: Flexible Ureteroscopy & Laser LithotripsyNovember 30, 2026 | 5:00 AMTickets: €430.50 - €2,767.50
- Neo-Constructive Bladder Surgery Simulation (CyberCyst Series)November 30, 2026 | 5:00 AMTickets: €430.50 - €2,767.50
- Principles of Neurosurgery & Operative TechniquesNovember 30, 2026 | 5:00 AMTickets: €430.50 - €615.00
- Mitral Edge-to-Edge Repair TrainingNovember 30, 2026 | 5:00 AMTickets: €430.50 - €922.50
- Ophthalmoscopy & Fundus Examination WorkshopDecember 1, 2026 | 5:00 AMTickets: €430.50 - €1,230.00
- Congenital & Pediatric Cardiac Surgery Simulation CourseDecember 1, 2026 | 5:00 AMTickets: €430.50 - €615.00
- Pelvic Congestion Syndrome & Varicocele Embolization MasterclassDecember 1, 2026 | 5:00 AMTickets: €215.25 - €738.00
- Lower Extremity CTO InterventionsDecember 1, 2026 | 5:00 AMTickets: €215.25 - €738.00
- Tendon & Soft Tissue Repair TechniquesDecember 1, 2026 | 5:00 AMTickets: €430.50 - €615.00
- Image-Guided Biopsy & Fusion Techniques in Prostate CancerDecember 1, 2026 | 5:00 AMTickets: €430.50 - €2,767.50
- Percutaneous Access & Drainage Techniques for UrologistsDecember 1, 2026 | 5:00 AMTickets: €430.50 - €2,767.50
bottom of page













